| Regular Transport Rates | Adults | Seniors** | Children |
|---|---|---|---|
| Ascent/Descent Bezau - Baumgarten | 15,00 | 14,00 | 7,50 |
| Ascent/Descent Bezau - Sonderdach | 8,50 | 7,50 | 4,30 |
| Ascent or Descent Bezau - Sonderdach | 5,50 | 4,50 | 2,80 |
| Ascent or Descent Bezau - Baumgarten | 10,50 | 9,50 | 5,30 |
| Day Ticket - Sledging Bezau | 25,00 | - | 16,50 |
| Afternoon Ticket – Sledging from 1.30 pm | 16,00 | - | 9,50 |
| Day Ticket Bezau/Andelsbuch | 27,80 | 24,80 | 16,10 |
| Day Ticket from 11.00 am | 25,20 | 22,50 | 14,60 |
| Season Pass Bezau/Andelsbuch | 237,00 | 181,00 | 106,00 |
| Season Pass – Sledging Bezau | 150,00 | - | 50,00 |
| Annual pass* | 111,00 | 99,00 | - |
| Special rates for groups and school classes on request | |||
| Afternoon tickets, taster ski tickets, hour tickets, family tickets and multi-day tickets are also available. | |||
*one ascent trip and descent trip per day, valid for one year from date of issue, non-transferable
** male seniors 65+, female seniors 60+
*** prices and rates on www.seilbahn-bezau.at or on the valley station’s notice board
Prices stated are in Euro and include all taxes. Prices and other regulations are subject to change without notice, errors and misprints excepted.