Regular Transport Rates | Adults | Seniors | Children |
---|---|---|---|
Ascent/Descent Bezau - Baumgarten | 20,50 | 19,50 | 9,90 |
Ascent/Descent Bezau - Sonderdach | 11,80 | 10,50 | 5,60 |
Adventure ticket (3 legs) | 16,00 | 14,60 | 7,90 |
Ascent or Descent Bezau - Sonderdach | 7,50 | 6,40 | 3,70 |
Ascent or Descent Bezau - Baumgarten | 13,80 | 12,80 | 7,00 |
10-run ticket (10 legs) | 54,50 |
52,50 | 27,50 |
Annual pass* | 145,- | 131,-** | |
Group rates on request |
* one ascent trip and one descent trip per day, non-transferable
** male seniors 65+, female seniors 60+
Prices stated are in Euro and include all taxes. Prices and other regulations are subject to change without notice. Errors and misprints excepted.
19,00 | 18,00 | 9,00 | 10,90 | 9,80 |
5,30 |
15,00 | 13,80 | 7,40 | 6,90 | 5,90 | 3,40 | 13,00 | 12,00 | 6,50 | 48,90 | 25,50 | 136,00 | 122,00** |